Airline
Virgin Red
At a Glance
Type
Airline
Transfer Partners
Earn via 3 bank points programs
| Source Program | Ratio | Transfer Time | Source Value |
|---|---|---|---|
| 1:1 | 1-2 days | 2 cpp | |
| 1:1 | instant | 1.3 cpp | |
| 1:1 | up to 2 weeks | 1.7 cpp |
Earn via 3 bank points programs
| Source Program | Ratio | Transfer Time | Source Value |
|---|---|---|---|
| 1:1 | 1-2 days | 2 cpp | |
| 1:1 | instant | 1.3 cpp | |
| 1:1 | up to 2 weeks | 1.7 cpp |
Editorial disclosure: CardRewards.ai is an independent comparison service. Card data comes from issuers' published terms; catalog last published November 13, 2026, and each card page shows when its terms were last checked. Card issuers do not influence our rankings or content.