Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Discover it Miles offers a straightforward, beginner-friendly rewards program with a unique first-year match feature that doubles your earning. The flat 1.5 miles per dollar on all purchases means no bonus categories to track, and miles retain consistent value across all redemption methods. While the lack of transfer partners limits maximum value optimization, the simplicity, no annual fee, and flexible redemption options make it an excellent choice for beginners and casual travelers who value ease over optimization.
| Route / Property | Points | Book With | Cabin/Type | Value / Region |
|---|---|---|---|---|
| Book on Iberia instead of British for much lower taxes and surcharges. $32 in fees on Iberia vs. $170+ on British | 3,500 | — | economy | europe |
| Category 1 hotels | 3,500 | — | — | united_states |
| Intra-Europe in Economy on a Partner | 4,000 | — | economy | europe |
| Domestic US in Economy | 4,500 | — | economy | united_states |
| Domestic US in Economy on American | 5,000 | — | economy | united_states |
| Domestic US in Business on a Partner | 6,000 | — | economy | united_states |
Discover it Miles offers a straightforward, beginner-friendly rewards program with a unique first-year match feature that doubles your earning. The flat 1.5 miles per dollar on all purchases means no bonus categories to track, and miles retain consistent value across all redemption methods. While the lack of transfer partners limits maximum value optimization, the simplicity, no annual fee, and flexible redemption options make it an excellent choice for beginners and casual travelers who value ease over optimization.
| Route / Property | Points | Book With | Cabin/Type | Value / Region |
|---|---|---|---|---|
| Book on Iberia instead of British for much lower taxes and surcharges. $32 in fees on Iberia vs. $170+ on British | 3,500 | — | economy | europe |
| Category 1 hotels | 3,500 | — | — | united_states |
| Intra-Europe in Economy on a Partner | 4,000 | — | economy | europe |
| Domestic US in Economy | 4,500 | — | economy | united_states |
| Domestic US in Economy on American | 5,000 | — | economy | united_states |
| Domestic US in Business on a Partner | 6,000 | — | economy | united_states |
Discover it Miles offers a straightforward, beginner-friendly rewards program with a unique first-year match feature that doubles your earning. The flat 1.5 miles per dollar on all purchases means no bonus categories to track, and miles retain consistent value across all redemption methods. While the lack of transfer partners limits maximum value optimization, the simplicity, no annual fee, and flexible redemption options make it an excellent choice for beginners and casual travelers who value ease over optimization.
| Route / Property | Points | Book With | Cabin/Type | Value / Region |
|---|---|---|---|---|
| Book on Iberia instead of British for much lower taxes and surcharges. $32 in fees on Iberia vs. $170+ on British | 3,500 | — | economy | europe |
| Category 1 hotels | 3,500 | — | — | united_states |
| Intra-Europe in Economy on a Partner | 4,000 | — | economy | europe |
| Domestic US in Economy | 4,500 | — | economy | united_states |
| Domestic US in Economy on American | 5,000 | — | economy | united_states |
| Domestic US in Business on a Partner | 6,000 | — | economy | united_states |
| US to Europe in Economy | 6,000 | — | economy | europe |
| Domestic US in Economy on a Partner | 6,300 | — | economy | united_states |
| Carribean | 7,100 | — | — | — |
| US to South America in Economy | 7,100 | — | economy | south_america |
| Domestic US and Canada in Economy | 7,100 | — | economy | united_states |
| Intra-Europe in Economy | 7,500 | — | economy | europe |
| US to Hawaii in Economy | 8,000 | — | economy | united_states |
| Intra-Europe on Star Alliance | 8,000 | — | economy | europe |
| Intra-Europe in Business | 8,000 | — | business | europe |
| US to Canada in Economy | 10,300 | — | economy | united_states |
| US to Mexico in Economy on a Partner | 11,500 | — | economy | central_america |
| Canada to Hawaii in Economy | 11,600 | — | economy | united_states |
| Domestic US in First Class | 12,500 | — | first | united_states |
| US to Mexico in Economy | 14,400 | — | economy | central_america |
Showing top 20 of 71 sweet spots
| US to Europe in Economy | 6,000 | — | economy | europe |
| Domestic US in Economy on a Partner | 6,300 | — | economy | united_states |
| Carribean | 7,100 | — | — | — |
| US to South America in Economy | 7,100 | — | economy | south_america |
| Domestic US and Canada in Economy | 7,100 | — | economy | united_states |
| Intra-Europe in Economy | 7,500 | — | economy | europe |
| US to Hawaii in Economy | 8,000 | — | economy | united_states |
| Intra-Europe on Star Alliance | 8,000 | — | economy | europe |
| Intra-Europe in Business | 8,000 | — | business | europe |
| US to Canada in Economy | 10,300 | — | economy | united_states |
| US to Mexico in Economy on a Partner | 11,500 | — | economy | central_america |
| Canada to Hawaii in Economy | 11,600 | — | economy | united_states |
| Domestic US in First Class | 12,500 | — | first | united_states |
| US to Mexico in Economy | 14,400 | — | economy | central_america |
Showing top 20 of 71 sweet spots
| US to Europe in Economy | 6,000 | — | economy | europe |
| Domestic US in Economy on a Partner | 6,300 | — | economy | united_states |
| Carribean | 7,100 | — | — | — |
| US to South America in Economy | 7,100 | — | economy | south_america |
| Domestic US and Canada in Economy | 7,100 | — | economy | united_states |
| Intra-Europe in Economy | 7,500 | — | economy | europe |
| US to Hawaii in Economy | 8,000 | — | economy | united_states |
| Intra-Europe on Star Alliance | 8,000 | — | economy | europe |
| Intra-Europe in Business | 8,000 | — | business | europe |
| US to Canada in Economy | 10,300 | — | economy | united_states |
| US to Mexico in Economy on a Partner | 11,500 | — | economy | central_america |
| Canada to Hawaii in Economy | 11,600 | — | economy | united_states |
| Domestic US in First Class | 12,500 | — | first | united_states |
| US to Mexico in Economy | 14,400 | — | economy | central_america |
Showing top 20 of 71 sweet spots