Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.

Ranked by effective value per dollar at Best Buy — including welcome offer math, redemption value, and annual fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
My Best Buy® Visa® Card earns the top spot for Best Buy purchases at 3.8¢ per dollar — no annual fee, factoring in welcome offers and ongoing rewards. We ranked every card in our database against Best Buy purchases using the same scoring engine that powers our search. The list below orders cards by net value to you, not by what pays the biggest affiliate commission. Cards 4–10 are still solid picks; they just trade off some of the headline value for fewer fees, broader networks, or simpler redemptions.

Citi

Ranked by effective value per dollar at Best Buy — including welcome offer math, redemption value, and annual fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
My Best Buy® Visa® Card earns the top spot for Best Buy purchases at 3.8¢ per dollar — no annual fee, factoring in welcome offers and ongoing rewards. We ranked every card in our database against Best Buy purchases using the same scoring engine that powers our search. The list below orders cards by net value to you, not by what pays the biggest affiliate commission. Cards 4–10 are still solid picks; they just trade off some of the headline value for fewer fees, broader networks, or simpler redemptions.

Citi

Ranked by effective value per dollar at Best Buy — including welcome offer math, redemption value, and annual fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
My Best Buy® Visa® Card earns the top spot for Best Buy purchases at 3.8¢ per dollar — no annual fee, factoring in welcome offers and ongoing rewards. We ranked every card in our database against Best Buy purchases using the same scoring engine that powers our search. The list below orders cards by net value to you, not by what pays the biggest affiliate commission. Cards 4–10 are still solid picks; they just trade off some of the headline value for fewer fees, broader networks, or simpler redemptions.

Citi

Bank Of America

Amex
My Best Buy® Visa® Card earns 3.8¢ per dollar at Best Buy, the highest in our database. Without an annual fee, the math is simple — every dollar you spend earns immediately. It's the right pick if you want maximum value on this category and don't mind a focused rewards structure.
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| My Best Buy® Visa® CardCiti | 5% cash back | 3.8¢/$ | $0 | — | visa |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 2.4¢/$ | $0 | $8 | visa |
| Blue Cash Everyday Card from American ExpressAmex | 3x Cashback | 2.1¢/$ | $0 | $60 | amex |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 2.1¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 0.5¢/$ | $895 | $1,236.50 | amex |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 2.1¢/$ | $0 | $8 | visa |
| Bank of America® Customized Cash Rewards SecuredBank Of America | 3x points | 2.1¢/$ | $0 | — | visa |
| Hilton Honors American Express Surpass CardAmex | 4x Hilton Honors | 1.4¢/$ | $150 | $100 | amex |
| Birch Lane MastercardCiti | 2% cash back | 1.4¢/$ | $0 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 1.1¢/$ | $395 | $315 | visa |
Other brands in Electronics where the top picks above also earn well.
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Bank Of America

Amex
My Best Buy® Visa® Card earns 3.8¢ per dollar at Best Buy, the highest in our database. Without an annual fee, the math is simple — every dollar you spend earns immediately. It's the right pick if you want maximum value on this category and don't mind a focused rewards structure.
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| My Best Buy® Visa® CardCiti | 5% cash back | 3.8¢/$ | $0 | — | visa |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 2.4¢/$ | $0 | $8 | visa |
| Blue Cash Everyday Card from American ExpressAmex | 3x Cashback | 2.1¢/$ | $0 | $60 | amex |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 2.1¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 0.5¢/$ | $895 | $1,236.50 | amex |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 2.1¢/$ | $0 | $8 | visa |
| Bank of America® Customized Cash Rewards SecuredBank Of America | 3x points | 2.1¢/$ | $0 | — | visa |
| Hilton Honors American Express Surpass CardAmex | 4x Hilton Honors | 1.4¢/$ | $150 | $100 | amex |
| Birch Lane MastercardCiti | 2% cash back | 1.4¢/$ | $0 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 1.1¢/$ | $395 | $315 | visa |
Other brands in Electronics where the top picks above also earn well.
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Bank Of America

Amex
My Best Buy® Visa® Card earns 3.8¢ per dollar at Best Buy, the highest in our database. Without an annual fee, the math is simple — every dollar you spend earns immediately. It's the right pick if you want maximum value on this category and don't mind a focused rewards structure.
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| My Best Buy® Visa® CardCiti | 5% cash back | 3.8¢/$ | $0 | — | visa |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 2.4¢/$ | $0 | $8 | visa |
| Blue Cash Everyday Card from American ExpressAmex | 3x Cashback | 2.1¢/$ | $0 | $60 | amex |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 2.1¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 0.5¢/$ | $895 | $1,236.50 | amex |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 2.1¢/$ | $0 | $8 | visa |
| Bank of America® Customized Cash Rewards SecuredBank Of America | 3x points | 2.1¢/$ | $0 | — | visa |
| Hilton Honors American Express Surpass CardAmex | 4x Hilton Honors | 1.4¢/$ | $150 | $100 | amex |
| Birch Lane MastercardCiti | 2% cash back | 1.4¢/$ | $0 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 1.1¢/$ | $395 | $315 | visa |
Other brands in Electronics where the top picks above also earn well.
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →