Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex

First Electronic Bank

Amex
All 5 cards ranked by effective value per dollar.
| Card | Utilities Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,422 | amex |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.3¢/$ | $0 | — | amex |
| American Express Gold CardAmex | 1x Membership Rewards | 1.5¢/$ | $325 | $212 | amex |
| Hilton Honors American Express CardAmex | 3x Hilton Honors | 1.3¢/$ | $0 | — | amex |
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.3¢/$ | $550 | $504.50 | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
First Electronic Bank

Amex
All 5 cards ranked by effective value per dollar.
| Card | Utilities Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,422 | amex |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.3¢/$ | $0 | — | amex |
| American Express Gold CardAmex | 1x Membership Rewards | 1.5¢/$ | $325 | $212 | amex |
| Hilton Honors American Express CardAmex | 3x Hilton Honors | 1.3¢/$ | $0 | — | amex |
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.3¢/$ | $550 | $504.50 | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
First Electronic Bank

Amex
All 5 cards ranked by effective value per dollar.
| Card | Utilities Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,422 | amex |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.3¢/$ | $0 | — | amex |
| American Express Gold CardAmex | 1x Membership Rewards | 1.5¢/$ | $325 | $212 | amex |
| Hilton Honors American Express CardAmex | 3x Hilton Honors | 1.3¢/$ | $0 | — | amex |
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.3¢/$ | $550 | $504.50 | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →