Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.

Citi

Citi
Citi
All 6 cards ranked by effective value per dollar.
| Card | Online Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Birch Lane MastercardCiti | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| AllModern MastercardCiti | 2x points | 2.0¢/$ | $0 | $40 | mastercard |
| Joss & Main MastercardCiti | 2x points | 2.0¢/$ | $0 | — | mastercard |
| Wawa®Citi | 2x points | 2.0¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi

Citi
Citi
All 6 cards ranked by effective value per dollar.
| Card | Online Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Birch Lane MastercardCiti | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| AllModern MastercardCiti | 2x points | 2.0¢/$ | $0 | $40 | mastercard |
| Joss & Main MastercardCiti | 2x points | 2.0¢/$ | $0 | — | mastercard |
| Wawa®Citi | 2x points | 2.0¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi

Citi
Citi
All 6 cards ranked by effective value per dollar.
| Card | Online Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Birch Lane MastercardCiti | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| AllModern MastercardCiti | 2x points | 2.0¢/$ | $0 | $40 | mastercard |
| Joss & Main MastercardCiti | 2x points | 2.0¢/$ | $0 | — | mastercard |
| Wawa®Citi | 2x points | 2.0¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| Citi Double Cash CardCiti |
| 2% cash back |
| 1.7¢/$ |
| $0 |
| — |
| mastercard |
| Citi Strata Credit CardCiti | 1x ThankYou Points | 1.3¢/$ | $0 | $162.50 | mastercard |
| Citi Double Cash CardCiti |
| 2% cash back |
| 1.7¢/$ |
| $0 |
| — |
| mastercard |
| Citi Strata Credit CardCiti | 1x ThankYou Points | 1.3¢/$ | $0 | $162.50 | mastercard |
| Citi Double Cash CardCiti |
| 2% cash back |
| 1.7¢/$ |
| $0 |
| — |
| mastercard |
| Citi Strata Credit CardCiti | 1x ThankYou Points | 1.3¢/$ | $0 | $162.50 | mastercard |