Best Credit Cards for Arhaus in 2026
Cards ranked by effective value per dollar spent at Arhaus.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Ranked by earn rate and redemption value, statement credits minus annual fees (weighted against a typical $30,000/year in total card spend), shopping portal bonuses when we recognize the merchant, matched benefits and promotional earn boosts. The ¢ per dollar column is the reward rate at Arhaus, after spend caps. Order can differ from that column because ranking adds the adjustments above.

Choice Privileges Select Mastercard
Wells Fargo
- +5x on Home Improvement — points worth 0.8¢ each
- +60,000 points bonus (~$480 value)
- +Est. $15/yr in usable credits offset part of the $95 fee — actual value depends on use and eligibility

Bank of America Customized Cash Rewards Credit Card
Bank of America
- +3% cash back on Home Improvement
- +$200 cash back bonus (~$200 value)
- +No annual fee

Choice Privileges Mastercard
Wells Fargo
- +3x on Home Improvement — points worth 0.8¢ each
- +40,000 points bonus (~$320 value)
- +No annual fee
Compare the Top Picks
Quick Comparison
Side-by-side view of the ranked picks.
| Card | Applicable Rate | Effective Value | Annual Fee | Est. Fee Offset | Network |
|---|---|---|---|---|---|
| Choice Privileges Select MastercardWells Fargo | 5x Choice Privileges Home Improvement | 4.0¢/$ | $95 | $15 | mastercard |
| Bank of America Customized Cash Rewards Credit CardBank of America | 3% cash back Home Improvement | 3.0¢/$ | $0 | — | visa |
| Choice Privileges MastercardWells Fargo | 3x Choice Privileges Home Improvement | 2.4¢/$ | $0 | — | mastercard |
| Bilt Palladium CardCardless | 2x Bilt Rewards All Other | 4.0¢/$ | $495 | $300 | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 2x Capital One Miles All Other | 2.6¢/$ | $95 | $15 | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Capital One Miles All Other | 2.6¢/$ | $395 | $315 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points All Other | 2.5¢/$ | $595 | $465 | mastercard |
| The Platinum Card from American ExpressAmerican Express | 1x Membership Rewards All Other | 1.5¢/$ | $895 | $1,367 | amex |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back All Other | 2.0¢/$ | $0 | $25 | visa |
| SoFi Unlimited 2%SoFi | 2% cash back All Other | 2.0¢/$ | $0 | — | mastercard |
More Options
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →