Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.

Citi

Capital One

Citi
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Premier CardCiti | 10x ThankYou Points | 5.0¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $95 | — |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi

Capital One

Citi
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Premier CardCiti | 10x ThankYou Points | 5.0¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $95 | — |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi

Capital One

Citi
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Premier CardCiti | 10x ThankYou Points | 5.0¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $95 | — |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| mastercard |
| One Key+ CardWells Fargo | 2% cash back | 1.7¢/$ | $0 | — | mastercard |
| BMO EscapeBmo | 4x points | 1.6¢/$ | $150 | $12.50 | mastercard |
| Bilt Blue CardCardless | 1x Bilt Rewards | 1.7¢/$ | $0 | — | mastercard |
| Synchrony Premier MastercardSynchrony | 2% cash back | 1.7¢/$ | $0 | — | mastercard |
| The AARP® Travel Rewards Mastercard®Barclays | 3x points | 1.4¢/$ | $0 | — | mastercard |
| Jasper Cash Back MastercardWebbank | 2% cash back | 1.7¢/$ | $0 | — | mastercard |
| mastercard |
| One Key+ CardWells Fargo | 2% cash back | 1.7¢/$ | $0 | — | mastercard |
| BMO EscapeBmo | 4x points | 1.6¢/$ | $150 | $12.50 | mastercard |
| Bilt Blue CardCardless | 1x Bilt Rewards | 1.7¢/$ | $0 | — | mastercard |
| Synchrony Premier MastercardSynchrony | 2% cash back | 1.7¢/$ | $0 | — | mastercard |
| The AARP® Travel Rewards Mastercard®Barclays | 3x points | 1.4¢/$ | $0 | — | mastercard |
| Jasper Cash Back MastercardWebbank | 2% cash back | 1.7¢/$ | $0 | — | mastercard |
| mastercard |
| One Key+ CardWells Fargo | 2% cash back | 1.7¢/$ | $0 | — | mastercard |
| BMO EscapeBmo | 4x points | 1.6¢/$ | $150 | $12.50 | mastercard |
| Bilt Blue CardCardless | 1x Bilt Rewards | 1.7¢/$ | $0 | — | mastercard |
| Synchrony Premier MastercardSynchrony | 2% cash back | 1.7¢/$ | $0 | — | mastercard |
| The AARP® Travel Rewards Mastercard®Barclays | 3x points | 1.4¢/$ | $0 | — | mastercard |
| Jasper Cash Back MastercardWebbank | 2% cash back | 1.7¢/$ | $0 | — | mastercard |