Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.

Citi

Capital One

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Car Rentals Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 | — | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — | mastercard |
| Savor Rewards from Capital OneCapital One | 5% cash back | 5.0¢/$ | $0 | $119.88 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi

Capital One

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Car Rentals Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 | — | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — | mastercard |
| Savor Rewards from Capital OneCapital One | 5% cash back | 5.0¢/$ | $0 | $119.88 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi

Capital One

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Car Rentals Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 | — | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — | mastercard |
| Savor Rewards from Capital OneCapital One | 5% cash back | 5.0¢/$ | $0 | $119.88 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| mastercard |
| The AARP® Travel Rewards Mastercard®Barclays | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
| One Key+ CardWells Fargo | 2% cash back | 1.7¢/$ | $0 | — | mastercard |
| BMO EscapeBmo | 2x points | 2.0¢/$ | $150 | $12.50 | mastercard |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 1.7¢/$ | $95 | — | mastercard |
| Synchrony Premier MastercardSynchrony | 2% cash back | 1.7¢/$ | $0 | — | mastercard |
| mastercard |
| The AARP® Travel Rewards Mastercard®Barclays | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
| One Key+ CardWells Fargo | 2% cash back | 1.7¢/$ | $0 | — | mastercard |
| BMO EscapeBmo | 2x points | 2.0¢/$ | $150 | $12.50 | mastercard |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 1.7¢/$ | $95 | — | mastercard |
| Synchrony Premier MastercardSynchrony | 2% cash back | 1.7¢/$ | $0 | — | mastercard |
| mastercard |
| The AARP® Travel Rewards Mastercard®Barclays | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
| One Key+ CardWells Fargo | 2% cash back | 1.7¢/$ | $0 | — | mastercard |
| BMO EscapeBmo | 2x points | 2.0¢/$ | $150 | $12.50 | mastercard |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 1.7¢/$ | $95 | — | mastercard |
| Synchrony Premier MastercardSynchrony | 2% cash back | 1.7¢/$ | $0 | — | mastercard |