Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.

Wells Fargo
Synchrony

Usbank
All 10 cards ranked by effective value per dollar.
| Card | Verizon Purchases Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $8 | visa |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | $8 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Wells Fargo
Synchrony

Usbank
All 10 cards ranked by effective value per dollar.
| Card | Verizon Purchases Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $8 | visa |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | $8 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Wells Fargo
Synchrony

Usbank
All 10 cards ranked by effective value per dollar.
| Card | Verizon Purchases Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $8 | visa |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | $8 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| visa |
| Choice Privileges Select MastercardWells Fargo | 5x Choice Privileges | 3.0¢/$ | $95 | $15 | mastercard |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $762.50 | mastercard |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| visa |
| Choice Privileges Select MastercardWells Fargo | 5x Choice Privileges | 3.0¢/$ | $95 | $15 | mastercard |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $762.50 | mastercard |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| visa |
| Choice Privileges Select MastercardWells Fargo | 5x Choice Privileges | 3.0¢/$ | $95 | $15 | mastercard |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $762.50 | mastercard |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |