Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
| # | Card | Benefit | Value | Annual Fee |
|---|---|---|---|---|
| 1 | Chase Sapphire Reserve | StubHub & viagogo Credit | $60/yr | $795/yr |
| # | Card | Benefit | Value | Annual Fee |
|---|---|---|---|---|
| 1 | Chase Sapphire Reserve | StubHub & viagogo Credit | $60/yr | $795/yr |
| # | Card | Benefit | Value | Annual Fee |
|---|---|---|---|---|
| 1 | Chase Sapphire Reserve | StubHub & viagogo Credit | $60/yr | $795/yr |
| 2 |
| Disney® Inspire Visa® Card |
| $100 Statement Credit |
| $25/yr |
| $149/yr |
| 3 | BMO Platinum Rewards Mastercard® | Priceless Cities Experiences | $50/yr | No fee |
| 4 | Cabela's CLUB® Card | CLUB Member Events & Outdoor Adventures | $25/yr | No fee |
| 5 | Choice Privileges Select Mastercard | Music and Entertainment Presales | $10/yr | $95/yr |
| 6 | T-Mobile Visa® | Universal Destinations & Experiences Benefits | $10/yr | No fee |
| 7 | Citi / AAdvantage Business World Elite Mastercard | Music and Entertainment Presales | $10/yr | $99/yr |
| 8 | Citi / AAdvantage Executive World Elite Mastercard | Citi Entertainment® | $10/yr | $595/yr |
| 9 | Citi / AAdvantage Globe Mastercard | Citi Entertainment® | $10/yr | $350/yr |
| 10 | American Airlines AAdvantage MileUp | Citi Entertainment Presales | $10/yr | No fee |
| 11 | Citi / AAdvantage Platinum Select World Elite Mastercard | Citi Entertainment® | $10/yr | $99/yr |
| 12 | Citi Strata Credit Card | Citi Entertainment® | $10/yr | No fee |
| 13 | Citi Custom Cash Card | Citi Entertainment | $10/yr | No fee |
| 14 | Citi® Diamond Preferred® Card | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 15 | Citi Strata Premier Card | Citi Entertainment | $10/yr | $95/yr |
| 16 | Citi Strata Elite℠ Card | Citi Entertainment® | $10/yr | $595/yr |
| 17 | Costco Anywhere Visa Card by Citi | Citi Entertainment® | $10/yr | No fee |
| 18 | Costco Anywhere Visa® Business | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 19 | Delta SkyMiles Blue American Express Card | Amex Experiences | $10/yr | No fee |
| 20 | Delta SkyMiles Gold American Express Card | Amex Experiences | $10/yr | $150/yr |
| 21 | Delta SkyMiles Gold Business American Express Card | Amex Experiences | $10/yr | $150/yr |
| 22 | Delta SkyMiles Platinum American Express Card | Amex Experiences | $10/yr | $350/yr |
| 23 | Dillard’s Mastercard® | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 24 | Delta SkyMiles Platinum Business American Express Card | Amex Experiences | $10/yr | $350/yr |
| 25 | Dillons REWARDS World Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 26 | Disney Premier Visa Card | Sofar Sounds Concert Benefits | $10/yr | $49/yr |
| 27 | Edward Jones® Everyday Solutions Triple Rewards World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 28 | Disney Visa Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 29 | Emirates Skywards Premium World Elite Mastercard® | Music and Entertainment Presales | $10/yr | $499/yr |
| 30 | Getaway by FNBO℠ | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 31 | Emirates Skywards Rewards World Elite Mastercard® | Music and Entertainment Presales | $10/yr | $99/yr |
| 32 | Fidelity Rewards Visa Signature Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 33 | Fred Meyer Rewards® World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 34 | FRONTIER Airlines World Mastercard | Priceless Experiences & Entertainment Presales | $10/yr | $99/yr |
| 35 | Fry's REWARDS World Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 36 | Gemini Credit Card | Music and Entertainment Presales | $10/yr | No fee |
| 37 | GM Business™ Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 38 | GM Rewards™ Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 39 | H-D™ H.O.G.™ Elite Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | $99/yr |
| 40 | H-D™ Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 41 | Harris Teeter Rewards World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 42 | Hawaiian Airlines® World Elite Business Mastercard® | Music and Entertainment Presales | $10/yr | $99/yr |
| 43 | U.S. Bank Business Altitude™ Connect Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 44 | Hawaiian Airlines World Elite Mastercard | Music and Entertainment Presales | $10/yr | $99/yr |
| 45 | Icelandair Mastercard® | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 46 | U.S. Bank Business Altitude™ Power Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | $195/yr |
| 47 | Edward Jones® Everyday Solutions Business World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 48 | U.S. Bank Smartly Visa Signature Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 49 | Venmo Credit Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 50 | Verizon Visa Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 51 | Virgin Red Rewards Mastercard® | Music and Entertainment Presales | $10/yr | $99/yr |
| 52 | Walmart Rewards Card | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 53 | Wells Fargo Active Cash Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 54 | Wells Fargo Attune Credit Card | Music and Entertainment Presales | $10/yr | No fee |
| 55 | Wells Fargo Autograph Visa Credit Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 56 | Wells Fargo Autograph Journey Visa Credit Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 57 | West Elm Key Rewards Visa | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 58 | Williams Sonoma Key Rewards Visa | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 59 | Wyndham Rewards Earner Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 60 | Wyndham Rewards Earner Business Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 61 | Wyndham Rewards Earner Plus Card | Sofar Sounds Concert Benefits | $10/yr | $75/yr |
| 62 | Upgrade Visa Card with Cash Rewards | Universal Destinations & Experiences Benefits | $10/yr | No fee |
| 63 | Alaska Airlines Visa Signature Credit Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 64 | Allways Rewards Visa® | Sofar Sounds Concert Benefits | $10/yr | $59/yr |
| 65 | Prime Visa | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 66 | Amazon Visa | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 67 | Amex EveryDay® Preferred | Events with Amex | $10/yr | $95/yr |
| 68 | Atmos Rewards Ascent Visa Signature Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 69 | Bank of America Customized Cash Rewards Credit Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 70 | Bank of America Unlimited Cash Rewards Credit Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 71 | Bilt Obsidian Card | Music and Entertainment Presales | $10/yr | $95/yr |
| 72 | Bilt Palladium Card | Music and Entertainment Presales | $10/yr | $495/yr |
| 73 | BJ's One™ Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 74 | BJ's One+™ Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 75 | Bloomingdale's American Express® Card | Amex Presale & Reserved Tickets | $10/yr | No fee |
| 76 | BMO Escape | Priceless Experiences & Entertainment Presales | $10/yr | $150/yr |
| 77 | Atmos™ Rewards Visa Signature® Business Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 78 | Business Advantage Travel Rewards World Mastercard® | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 79 | Bank of America® Customized Cash Rewards for Students | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 80 | Bank of America Premium Rewards Credit Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 81 | Susan G. Komen® Customized Cash Rewards | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 82 | Bank of America® Travel Rewards | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 83 | Bank of America® Unlimited Cash Rewards for Students | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 84 | Bank of America Travel Rewards Credit Card for Students | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 85 | Breeze Easy® Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | $89/yr |
| 86 | Capital One Quicksilver Cash Rewards Credit Card | Music and Entertainment Presales | $10/yr | No fee |
| 87 | Capital One Savor Cash Rewards Credit Card | Music and Entertainment Presales | $10/yr | No fee |
| 88 | Savor Rewards from Capital One | Music and Entertainment Presales | $10/yr | No fee |
| 89 | Capital One Spark Cash Select for Business | Music and Entertainment Presales | $10/yr | $95/yr |
| 90 | Capital One Spark Cash Plus | Sofar Sounds Concert Benefits | $10/yr | $150/yr |
| 91 | Capital One Spark Cash Select | Sofar Sounds Concert Benefits | $10/yr | $150/yr |
| 92 | Capital One VentureOne Rewards Credit Card | Music and Entertainment Presales | $10/yr | No fee |
| 93 | Capital One Spark Miles for Business | Music and Entertainment Presales | $10/yr | $95/yr |
| 94 | Capital One Spark Miles for Business | Music and Entertainment Presales | $10/yr | $95/yr |
| 95 | Spark 1.5X Miles Select | Music and Entertainment Presales | $10/yr | No fee |
| 96 | Capital One Venture Rewards Credit Card | Music and Entertainment Presales | $10/yr | $95/yr |
| 97 | Capital Vacations® World Mastercard® | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 98 | Carnival® World Mastercard® | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 99 | Cathay World Elite Mastercard® | Music and Entertainment Presales | $10/yr | $99/yr |
| 100 | Celebrity Cruises Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 101 | Aeroplan® Card | Music and Entertainment Presales | $10/yr | $95/yr |
| 102 | British Airways Visa Signature® Credit Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 103 | DoorDash Rewards Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 104 | Chase Freedom Flex | Music and Entertainment Presales | $10/yr | No fee |
| 105 | Ink Business Cash® Credit Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 106 | Ink Business Preferred® Credit Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 107 | Ink Business Unlimited® Credit Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 108 | Ink Business Premier® Credit Card | Sofar Sounds Concert Benefits | $10/yr | $195/yr |
| 109 | Instacart Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 110 | Chase Sapphire Preferred Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 111 | World of Hyatt Credit Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 112 | World of Hyatt Business Credit Card | Sofar Sounds Concert Benefits | $10/yr | $199/yr |
| 113 | Hotels.com Credit Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 114 | Icelandair Premium Mastercard® | Music and Entertainment Presales | $10/yr | $39/yr |
| 115 | IHG One Rewards Premier Credit Card | Music and Entertainment Presales | $10/yr | $99/yr |
| 116 | IHG One Rewards Premier Business Credit Card | Music and Entertainment Presales | $10/yr | $99/yr |
| 117 | IHG One Rewards Traveler Credit Card | Music and Entertainment Presales | $10/yr | No fee |
| 118 | Jasper Cash Back Mastercard | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 119 | JetBlue Business Card | Music and Entertainment Presales | $10/yr | $99/yr |
| 120 | JetBlue Card | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 121 | JetBlue Plus Card | Music and Entertainment Presales | $10/yr | $99/yr |
| 122 | JetBlue Premier Card | Music and Entertainment Presales | $10/yr | $499/yr |
| 123 | The Key Rewards Visa | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 124 | King Soopers Rewards World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 125 | Kohl's Rewards® Visa | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 126 | Korean Air SKYPASS Visa Signature Business Card | Sofar Sounds Concert Benefits | $10/yr | $99/yr |
| 127 | SKYPASS Select Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | $450/yr |
| 128 | SKYPASS Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | $99/yr |
| 129 | Kroger Rewards World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 130 | Marriott Bonvoy Brilliant American Express Card | American Express Experiences® | $10/yr | $650/yr |
| 131 | Marriott Bonvoy Bold Credit Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 132 | Marriott Bonvoy Boundless Credit Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 133 | Marriott Bonvoy Bountiful Credit Card | Sofar Sounds Concert Benefits | $10/yr | $250/yr |
| 134 | United Quest Card | Universal Destinations & Experiences Benefits | $10/yr | $300/yr |
| 135 | MGM Rewards Iconic World Elite Mastercard® | Music and Entertainment Presales | $10/yr | $249/yr |
| 136 | MGM Rewards World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 137 | Miles & More® World Elite Mastercard® | Music and Entertainment Presales | $10/yr | $89/yr |
| 138 | Navy Federal Visa cashRewards Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 139 | Universal Rewards Plus Visa Signature® | Universal Destinations & Experiences Benefits | $10/yr | $99/yr |
| 140 | Navy Federal Flagship Rewards® Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 141 | Navy Federal Visa Signature® Flagship Rewards | Sofar Sounds Concert Benefits | $10/yr | $49/yr |
| 142 | Navy Federal More Rewards® Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 143 | Norwegian Cruise Line® World Mastercard® | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 144 | Nordstrom Rewards | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 145 | One Key+ Card | Music and Entertainment Presales | $10/yr | No fee |
| 146 | PayPal Cashback Mastercard | Music and Entertainment Presales | $10/yr | No fee |
| 147 | PenFed Pathfinder Rewards Visa Signature Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 148 | PenFed Platinum Rewards Visa Signature® Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 149 | Pesto Mastercard | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 150 | Pick 'n Save/Metro Market Rewards World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 151 | Upgrade Triple Cash Rewards | Universal Destinations & Experiences Benefits | $10/yr | No fee |
| 152 | Pottery Barn Key Rewards Visa | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 153 | Princess® Rewards Visa® | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 154 | QFC Rewards World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 155 | RCI® Elite Rewards® Mastercard® | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 156 | Ralphs Rewards World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 157 | REI Co-op® Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 158 | Royal Caribbean Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 159 | SaksFirst World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 160 | Sam’s Club World Mastercard® | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 161 | Sam’s Club World Elite Mastercard® (Club members) | Music and Entertainment Presales | $10/yr | No fee |
| 162 | Sam’s Club World Elite Mastercard® (Plus members) | Music and Entertainment Presales | $10/yr | No fee |
| 163 | Smith's Rewards World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 164 | SoFi Credit Card | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 165 | Southwest Rapid Rewards Performance Business Credit Card | Sofar Sounds Concert Benefits | $10/yr | $299/yr |
| 166 | Southwest Rapid Rewards Plus Credit Card | Sofar Sounds Concert Benefits | $10/yr | $99/yr |
| 167 | Southwest Rapid Rewards Premier Credit Card | Sofar Sounds Concert Benefits | $10/yr | $149/yr |
| 168 | Southwest Rapid Rewards Premier Business Credit Card | Sofar Sounds Concert Benefits | $10/yr | $149/yr |
| 169 | Southwest Rapid Rewards Priority Credit Card | Sofar Sounds Concert Benefits | $10/yr | $229/yr |
| 170 | Free Spirit® Travel World Mastercard® | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 171 | Free Spirit Travel More World Elite Mastercard | Music and Entertainment Presales | $10/yr | $79/yr |
| 172 | Starbucks Rewards Visa Card | Sofar Sounds Concert Benefits | $10/yr | $49/yr |
| 173 | State Farm Business Cash Rewards Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 174 | State Farm Premier Cash Rewards Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 175 | Synchrony Premier Mastercard | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 176 | TD Cash Credit Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 177 | TD Double Up Credit Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 178 | TD First Class℠ Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | $89/yr |
| 179 | United Business Card | Sofar Sounds Concert Benefits | $10/yr | $150/yr |
| 180 | United Club℠ Business Card | Sofar Sounds Concert Benefits | $10/yr | $695/yr |
| 181 | United Explorer Card | Sofar Sounds Concert Benefits | $10/yr | $150/yr |
| 182 | United Gateway Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 183 | Universal Rewards Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 184 | U.S. Bank Altitude Connect Visa Signature Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 185 | U.S. Bank Altitude Go Visa Signature Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 186 | U.S. Bank Altitude Go® Secured Visa® Signature | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 187 | AT&T Points Plus® Card From Citi | Citi Entertainment® | $5/yr | No fee |
| 188 | Quicksilver Rewards for Good Credit | Capital One Entertainment | $5/yr | No fee |
| 189 | Savor Rewards for Good Credit | Capital One Entertainment | $5/yr | No fee |
| 190 | VentureOne Rewards for Good Credit | Capital One Entertainment | $5/yr | No fee |
| 191 | Macys American Express Card | Entertainment Access | $5/yr | No fee |
| 192 | Rakuten American Express Card | Amex Experiences | Included | No fee |
| 2 |
| Disney® Inspire Visa® Card |
| $100 Statement Credit |
| $25/yr |
| $149/yr |
| 3 | BMO Platinum Rewards Mastercard® | Priceless Cities Experiences | $50/yr | No fee |
| 4 | Cabela's CLUB® Card | CLUB Member Events & Outdoor Adventures | $25/yr | No fee |
| 5 | Choice Privileges Select Mastercard | Music and Entertainment Presales | $10/yr | $95/yr |
| 6 | T-Mobile Visa® | Universal Destinations & Experiences Benefits | $10/yr | No fee |
| 7 | Citi / AAdvantage Business World Elite Mastercard | Music and Entertainment Presales | $10/yr | $99/yr |
| 8 | Citi / AAdvantage Executive World Elite Mastercard | Citi Entertainment® | $10/yr | $595/yr |
| 9 | Citi / AAdvantage Globe Mastercard | Citi Entertainment® | $10/yr | $350/yr |
| 10 | American Airlines AAdvantage MileUp | Citi Entertainment Presales | $10/yr | No fee |
| 11 | Citi / AAdvantage Platinum Select World Elite Mastercard | Citi Entertainment® | $10/yr | $99/yr |
| 12 | Citi Strata Credit Card | Citi Entertainment® | $10/yr | No fee |
| 13 | Citi Custom Cash Card | Citi Entertainment | $10/yr | No fee |
| 14 | Citi® Diamond Preferred® Card | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 15 | Citi Strata Premier Card | Citi Entertainment | $10/yr | $95/yr |
| 16 | Citi Strata Elite℠ Card | Citi Entertainment® | $10/yr | $595/yr |
| 17 | Costco Anywhere Visa Card by Citi | Citi Entertainment® | $10/yr | No fee |
| 18 | Costco Anywhere Visa® Business | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 19 | Delta SkyMiles Blue American Express Card | Amex Experiences | $10/yr | No fee |
| 20 | Delta SkyMiles Gold American Express Card | Amex Experiences | $10/yr | $150/yr |
| 21 | Delta SkyMiles Gold Business American Express Card | Amex Experiences | $10/yr | $150/yr |
| 22 | Delta SkyMiles Platinum American Express Card | Amex Experiences | $10/yr | $350/yr |
| 23 | Dillard’s Mastercard® | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 24 | Delta SkyMiles Platinum Business American Express Card | Amex Experiences | $10/yr | $350/yr |
| 25 | Dillons REWARDS World Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 26 | Disney Premier Visa Card | Sofar Sounds Concert Benefits | $10/yr | $49/yr |
| 27 | Edward Jones® Everyday Solutions Triple Rewards World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 28 | Disney Visa Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 29 | Emirates Skywards Premium World Elite Mastercard® | Music and Entertainment Presales | $10/yr | $499/yr |
| 30 | Getaway by FNBO℠ | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 31 | Emirates Skywards Rewards World Elite Mastercard® | Music and Entertainment Presales | $10/yr | $99/yr |
| 32 | Fidelity Rewards Visa Signature Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 33 | Fred Meyer Rewards® World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 34 | FRONTIER Airlines World Mastercard | Priceless Experiences & Entertainment Presales | $10/yr | $99/yr |
| 35 | Fry's REWARDS World Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 36 | Gemini Credit Card | Music and Entertainment Presales | $10/yr | No fee |
| 37 | GM Business™ Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 38 | GM Rewards™ Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 39 | H-D™ H.O.G.™ Elite Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | $99/yr |
| 40 | H-D™ Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 41 | Harris Teeter Rewards World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 42 | Hawaiian Airlines® World Elite Business Mastercard® | Music and Entertainment Presales | $10/yr | $99/yr |
| 43 | U.S. Bank Business Altitude™ Connect Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 44 | Hawaiian Airlines World Elite Mastercard | Music and Entertainment Presales | $10/yr | $99/yr |
| 45 | Icelandair Mastercard® | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 46 | U.S. Bank Business Altitude™ Power Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | $195/yr |
| 47 | Edward Jones® Everyday Solutions Business World Elite Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 48 | U.S. Bank Smartly Visa Signature Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 49 | Venmo Credit Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 50 | Verizon Visa Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 51 | Virgin Red Rewards Mastercard® | Music and Entertainment Presales | $10/yr | $99/yr |
| 52 | Walmart Rewards Card | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 53 | Wells Fargo Active Cash Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 54 | Wells Fargo Attune Credit Card | Music and Entertainment Presales | $10/yr | No fee |
| 55 | Wells Fargo Autograph Visa Credit Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 56 | Wells Fargo Autograph Journey Visa Credit Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 57 | West Elm Key Rewards Visa | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 58 | Williams Sonoma Key Rewards Visa | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 59 | Wyndham Rewards Earner Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 60 | Wyndham Rewards Earner Business Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 61 | Wyndham Rewards Earner Plus Card | Sofar Sounds Concert Benefits | $10/yr | $75/yr |
| 62 | Upgrade Visa Card with Cash Rewards | Universal Destinations & Experiences Benefits | $10/yr | No fee |
| 63 | Alaska Airlines Visa Signature Credit Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 64 | Allways Rewards Visa® | Sofar Sounds Concert Benefits | $10/yr | $59/yr |
| 65 | Prime Visa | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 66 | Amazon Visa | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 67 | Amex EveryDay® Preferred | Events with Amex | $10/yr | $95/yr |
| 68 | Atmos Rewards Ascent Visa Signature Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 69 | Bank of America Customized Cash Rewards Credit Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 70 | Bank of America Unlimited Cash Rewards Credit Card | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 71 | Bilt Obsidian Card | Music and Entertainment Presales | $10/yr | $95/yr |
| 72 | Bilt Palladium Card | Music and Entertainment Presales | $10/yr | $495/yr |
| 73 | BJ's One™ Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 74 | BJ's One+™ Mastercard® | Music and Entertainment Presales | $10/yr | No fee |
| 75 | Bloomingdale's American Express® Card | Amex Presale & Reserved Tickets | $10/yr | No fee |
| 76 | BMO Escape | Priceless Experiences & Entertainment Presales | $10/yr | $150/yr |
| 77 | Atmos™ Rewards Visa Signature® Business Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 78 | Business Advantage Travel Rewards World Mastercard® | Priceless Experiences & Entertainment Presales | $10/yr | No fee |
| 79 | Bank of America® Customized Cash Rewards for Students | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 80 | Bank of America Premium Rewards Credit Card | Sofar Sounds Concert Benefits | $10/yr | $95/yr |
| 81 | Susan G. Komen® Customized Cash Rewards | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 82 | Bank of America® Travel Rewards | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 83 | Bank of America® Unlimited Cash Rewards for Students | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 84 | Bank of America Travel Rewards Credit Card for Students | Sofar Sounds Concert Benefits | $10/yr | No fee |
| 85 | Breeze Easy® Visa Signature® | Sofar Sounds Concert Benefits | $10/yr | $89/yr |
| 86 | Capital One Quicksilver Cash Rewards Credit Card | Music and Entertainment Presales | $10/yr | No fee |
| 87 | Capital One Savor Cash Rewards Credit Card | Music and Entertainment Presales | $10/yr | No fee |
| 88 | Savor Rewards from Capital One | Music and Entertainment Presales | $10/yr | No fee |
| 89 | Capital One Spark Cash Select for Business | Music and Entertainment Presales | $10/yr | $95/yr |
| 90 | Capital One Spark Cash Plus | Sofar Sounds Concert Benefits | $10/yr | $150/yr |
| 91 | Capital One Spark Cash Select | Sofar Sounds Concert Benefits | $10/yr | $150/yr |
| 92 | Capital One VentureOne Rewards Credit Card | Music and Entertainment Presales | $10/yr | No fee |
