Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at virtual currency-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Virtual Currency. The Platinum Card from American Express earns the top spot at 0.7¢ per dollar, with a $895 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Amex
Ranked by effective value per dollar at virtual currency-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Virtual Currency. The Platinum Card from American Express earns the top spot at 0.7¢ per dollar, with a $895 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Amex
Ranked by effective value per dollar at virtual currency-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Virtual Currency. The Platinum Card from American Express earns the top spot at 0.7¢ per dollar, with a $895 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Amex
Capital One

Citi

Chase

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Gaming Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 0.7¢/$ | $895 | $1,422 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 1.5¢/$ | $395 | $315 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 0.9¢/$ | $595 | $762.50 | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 0.7¢/$ | $795 | $968 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 0.9¢/$ | $0 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 0.8¢/$ | $0 | $8 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 0.8¢/$ | $0 | $8 | visa |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 0.8¢/$ | $0 | $8 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 0.8¢/$ | $0 | $8 | visa |
| Verizon Visa CardSynchrony | 2% cash back | 0.8¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Citi

Chase

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Gaming Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 0.7¢/$ | $895 | $1,422 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 1.5¢/$ | $395 | $315 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 0.9¢/$ | $595 | $762.50 | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 0.7¢/$ | $795 | $968 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 0.9¢/$ | $0 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 0.8¢/$ | $0 | $8 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 0.8¢/$ | $0 | $8 | visa |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 0.8¢/$ | $0 | $8 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 0.8¢/$ | $0 | $8 | visa |
| Verizon Visa CardSynchrony | 2% cash back | 0.8¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Citi

Chase

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Gaming Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 0.7¢/$ | $895 | $1,422 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 1.5¢/$ | $395 | $315 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 0.9¢/$ | $595 | $762.50 | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 0.7¢/$ | $795 | $968 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 0.9¢/$ | $0 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 0.8¢/$ | $0 | $8 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 0.8¢/$ | $0 | $8 | visa |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 0.8¢/$ | $0 | $8 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 0.8¢/$ | $0 | $8 | visa |
| Verizon Visa CardSynchrony | 2% cash back | 0.8¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →