Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at auto service-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Auto Service groups 0 merchants — including the brands most readers ask about. Capital One Venture X Rewards Credit Card ranks #1 here at 3.7¢ per dollar, with a $395 annual fee. The list below orders cards by net value to you, factoring in welcome offers, redemption value, and ongoing rewards.
Capital One
Ranked by effective value per dollar at auto service-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Auto Service groups 0 merchants — including the brands most readers ask about. Capital One Venture X Rewards Credit Card ranks #1 here at 3.7¢ per dollar, with a $395 annual fee. The list below orders cards by net value to you, factoring in welcome offers, redemption value, and ongoing rewards.
Capital One
Ranked by effective value per dollar at auto service-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Auto Service groups 0 merchants — including the brands most readers ask about. Capital One Venture X Rewards Credit Card ranks #1 here at 3.7¢ per dollar, with a $395 annual fee. The list below orders cards by net value to you, factoring in welcome offers, redemption value, and ongoing rewards.
Capital One
Wells Fargo

Bank Of America
Amex

Citi
All 10 cards ranked by effective value per dollar.
| Card | Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Bank of America® Customized Cash Rewards SecuredBank Of America | 3x points | 2.4¢/$ | $0 | — | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,224.50 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Chase Sapphire Preferred CardChase | 1x Ultimate Rewards | 1.8¢/$ | $95 | $93 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 2.5¢/$ | $0 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 2.4¢/$ | $0 | $8 | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Wells Fargo

Bank Of America
Amex

Citi
All 10 cards ranked by effective value per dollar.
| Card | Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Bank of America® Customized Cash Rewards SecuredBank Of America | 3x points | 2.4¢/$ | $0 | — | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,224.50 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Chase Sapphire Preferred CardChase | 1x Ultimate Rewards | 1.8¢/$ | $95 | $93 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 2.5¢/$ | $0 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 2.4¢/$ | $0 | $8 | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Wells Fargo

Bank Of America
Amex

Citi
All 10 cards ranked by effective value per dollar.
| Card | Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Bank of America® Customized Cash Rewards SecuredBank Of America | 3x points | 2.4¢/$ | $0 | — | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,224.50 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Chase Sapphire Preferred CardChase | 1x Ultimate Rewards | 1.8¢/$ | $95 | $93 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 2.5¢/$ | $0 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 2.4¢/$ | $0 | $8 | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →