Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.

Usbank

Capital One

Amex
All 10 cards ranked by effective value per dollar.
| Card | Entertainment Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 3.7¢/$ | $0 | — | mastercard |
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 3.6¢/$ | $95 | $91.20 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 3.2¢/$ | $95 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Usbank

Capital One

Amex
All 10 cards ranked by effective value per dollar.
| Card | Entertainment Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 3.7¢/$ | $0 | — | mastercard |
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 3.6¢/$ | $95 | $91.20 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 3.2¢/$ | $95 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Usbank

Capital One

Amex
All 10 cards ranked by effective value per dollar.
| Card | Entertainment Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 3.7¢/$ | $0 | — | mastercard |
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 3.6¢/$ | $95 | $91.20 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 3.2¢/$ | $95 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| $131.24 |
| visa |
| Capital One Savor Cash Rewards Credit CardCapital One | 3x Cashback | 3.4¢/$ | $0 | $119.88 | mastercard |
| SavorOne RewardsCapital One | 3x points | 3.0¢/$ | $39 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $13.20 | visa |
| NHL® Discover It®Discover | 5x points | 3.0¢/$ | $0 | — | discover |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 2.7¢/$ | $0 | $13.00 | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.7¢/$ | $0 | $0.64 | visa |
| $131.24 |
| visa |
| Capital One Savor Cash Rewards Credit CardCapital One | 3x Cashback | 3.4¢/$ | $0 | $119.88 | mastercard |
| SavorOne RewardsCapital One | 3x points | 3.0¢/$ | $39 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $13.20 | visa |
| NHL® Discover It®Discover | 5x points | 3.0¢/$ | $0 | — | discover |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 2.7¢/$ | $0 | $13.00 | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.7¢/$ | $0 | $0.64 | visa |
| $131.24 |
| visa |
| Capital One Savor Cash Rewards Credit CardCapital One | 3x Cashback | 3.4¢/$ | $0 | $119.88 | mastercard |
| SavorOne RewardsCapital One | 3x points | 3.0¢/$ | $39 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $13.20 | visa |
| NHL® Discover It®Discover | 5x points | 3.0¢/$ | $0 | — | discover |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 2.7¢/$ | $0 | $13.00 | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.7¢/$ | $0 | $0.64 | visa |