Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One

Amex

Usbank
All 10 cards ranked by effective value per dollar.
| Card | Online Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 | visa |
| Blue Cash Everyday Card from American ExpressAmex | 3x Cashback | 2.5¢/$ | $0 | $60 | amex |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 2.5¢/$ | $0 | — | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,224.50 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.0¢/$ | $0 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.5¢/$ | $795 | $968 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex

Usbank
All 10 cards ranked by effective value per dollar.
| Card | Online Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 | visa |
| Blue Cash Everyday Card from American ExpressAmex | 3x Cashback | 2.5¢/$ | $0 | $60 | amex |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 2.5¢/$ | $0 | — | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,224.50 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.0¢/$ | $0 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.5¢/$ | $795 | $968 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex

Usbank
All 10 cards ranked by effective value per dollar.
| Card | Online Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 | visa |
| Blue Cash Everyday Card from American ExpressAmex | 3x Cashback | 2.5¢/$ | $0 | $60 | amex |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 2.5¢/$ | $0 | — | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,224.50 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.0¢/$ | $0 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.5¢/$ | $795 | $968 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →