Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Top American Express cards ranked by earn rates and total value.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
Top American Express cards ranked by earn rates and total value.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
Top American Express cards ranked by earn rates and total value.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex

First Electronic Bank

Amex
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 4.5¢/$ | $325 | — | amex |
| Rakuten American Express CardFirst Electronic Bank | 2% cash back | 2.0¢/$ | $0 | — | amex |
| Hilton Honors American Express CardAmex | 5x Hilton Honors | 1.6¢/$ | $0 | — | amex |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 1.6¢/$ | $0 | — | amex |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 1.6¢/$ | $95 | $60 | amex |
| American Express Green CardAmex | 3x Membership Rewards | 1.6¢/$ | $150 | — | amex |
| Hilton Honors American Express Aspire CardAmex | 7x Hilton Honors | 1.5¢/$ | $550 | $100 | amex |
| Hilton Honors American Express Surpass CardAmex | 6x Hilton Honors | 1.5¢/$ | $150 | $100 | amex |
| Amex EveryDay® PreferredAmex | 3x Membership Rewards | 1.4¢/$ | $95 | — | amex |
| Macys American Express CardCiti | 3x points | 1.3¢/$ | $0 | — | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
First Electronic Bank

Amex
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 4.5¢/$ | $325 | — | amex |
| Rakuten American Express CardFirst Electronic Bank | 2% cash back | 2.0¢/$ | $0 | — | amex |
| Hilton Honors American Express CardAmex | 5x Hilton Honors | 1.6¢/$ | $0 | — | amex |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 1.6¢/$ | $0 | — | amex |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 1.6¢/$ | $95 | $60 | amex |
| American Express Green CardAmex | 3x Membership Rewards | 1.6¢/$ | $150 | — | amex |
| Hilton Honors American Express Aspire CardAmex | 7x Hilton Honors | 1.5¢/$ | $550 | $100 | amex |
| Hilton Honors American Express Surpass CardAmex | 6x Hilton Honors | 1.5¢/$ | $150 | $100 | amex |
| Amex EveryDay® PreferredAmex | 3x Membership Rewards | 1.4¢/$ | $95 | — | amex |
| Macys American Express CardCiti | 3x points | 1.3¢/$ | $0 | — | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
First Electronic Bank

Amex
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 4.5¢/$ | $325 | — | amex |
| Rakuten American Express CardFirst Electronic Bank | 2% cash back | 2.0¢/$ | $0 | — | amex |
| Hilton Honors American Express CardAmex | 5x Hilton Honors | 1.6¢/$ | $0 | — | amex |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 1.6¢/$ | $0 | — | amex |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 1.6¢/$ | $95 | $60 | amex |
| American Express Green CardAmex | 3x Membership Rewards | 1.6¢/$ | $150 | — | amex |
| Hilton Honors American Express Aspire CardAmex | 7x Hilton Honors | 1.5¢/$ | $550 | $100 | amex |
| Hilton Honors American Express Surpass CardAmex | 6x Hilton Honors | 1.5¢/$ | $150 | $100 | amex |
| Amex EveryDay® PreferredAmex | 3x Membership Rewards | 1.4¢/$ | $95 | — | amex |
| Macys American Express CardCiti | 3x points | 1.3¢/$ | $0 | — | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →