Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at Vrbo — including welcome offer math, redemption value, and annual fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Chase Sapphire Reserve earns the top spot for Vrbo purchases at 7.2¢ per dollar — a $795 annual fee, factoring in welcome offers and ongoing rewards. We ranked every card in our database against Vrbo purchases using the same scoring engine that powers our search. The list below orders cards by net value to you, not by what pays the biggest affiliate commission. Cards 4–10 are still solid picks; they just trade off some of the headline value for fewer fees, broader networks, or simpler redemptions.

Chase
Ranked by effective value per dollar at Vrbo — including welcome offer math, redemption value, and annual fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Chase Sapphire Reserve earns the top spot for Vrbo purchases at 7.2¢ per dollar — a $795 annual fee, factoring in welcome offers and ongoing rewards. We ranked every card in our database against Vrbo purchases using the same scoring engine that powers our search. The list below orders cards by net value to you, not by what pays the biggest affiliate commission. Cards 4–10 are still solid picks; they just trade off some of the headline value for fewer fees, broader networks, or simpler redemptions.

Chase
Ranked by effective value per dollar at Vrbo — including welcome offer math, redemption value, and annual fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Chase Sapphire Reserve earns the top spot for Vrbo purchases at 7.2¢ per dollar — a $795 annual fee, factoring in welcome offers and ongoing rewards. We ranked every card in our database against Vrbo purchases using the same scoring engine that powers our search. The list below orders cards by net value to you, not by what pays the biggest affiliate commission. Cards 4–10 are still solid picks; they just trade off some of the headline value for fewer fees, broader networks, or simpler redemptions.

Chase

Wells Fargo

Capital One
Chase Sapphire Reserve earns 7.2¢ per dollar at Vrbo, the highest in our database. The $795 annual fee pays for itself once you're spending at least the equivalent each year. It's the right pick if you want maximum value on this category and don't mind paying for a premium card.
All 10 cards ranked by effective value per dollar.
| Card | Expedia Hotels Vrbo Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 7.5¢/$ | $95 | $33 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $0 | — | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $144.50 | amex |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $95 | $140 | mastercard |
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| Quicksilver Secured RewardsCapital One | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | $80.50 | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $8 | visa |
Other brands in Travel where the top picks above also earn well.
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Wells Fargo

Capital One
Chase Sapphire Reserve earns 7.2¢ per dollar at Vrbo, the highest in our database. The $795 annual fee pays for itself once you're spending at least the equivalent each year. It's the right pick if you want maximum value on this category and don't mind paying for a premium card.
All 10 cards ranked by effective value per dollar.
| Card | Expedia Hotels Vrbo Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 7.5¢/$ | $95 | $33 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $0 | — | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $144.50 | amex |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $95 | $140 | mastercard |
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| Quicksilver Secured RewardsCapital One | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | $80.50 | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $8 | visa |
Other brands in Travel where the top picks above also earn well.
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Wells Fargo

Capital One
Chase Sapphire Reserve earns 7.2¢ per dollar at Vrbo, the highest in our database. The $795 annual fee pays for itself once you're spending at least the equivalent each year. It's the right pick if you want maximum value on this category and don't mind paying for a premium card.
All 10 cards ranked by effective value per dollar.
| Card | Expedia Hotels Vrbo Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 7.5¢/$ | $95 | $33 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $0 | — | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $144.50 | amex |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $95 | $140 | mastercard |
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| Quicksilver Secured RewardsCapital One | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | $80.50 | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $8 | visa |
Other brands in Travel where the top picks above also earn well.
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →