Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at Uber Freight — including welcome offer math, redemption value, and annual fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
The Platinum Card from American Express earns the top spot for Uber Freight purchases at 3.5¢ per dollar — a $895 annual fee, factoring in welcome offers and ongoing rewards. We ranked every card in our database against Uber Freight purchases using the same scoring engine that powers our search. The list below orders cards by net value to you, not by what pays the biggest affiliate commission. Cards 4–10 are still solid picks; they just trade off some of the headline value for fewer fees, broader networks, or simpler redemptions.
Amex
Ranked by effective value per dollar at Uber Freight — including welcome offer math, redemption value, and annual fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
The Platinum Card from American Express earns the top spot for Uber Freight purchases at 3.5¢ per dollar — a $895 annual fee, factoring in welcome offers and ongoing rewards. We ranked every card in our database against Uber Freight purchases using the same scoring engine that powers our search. The list below orders cards by net value to you, not by what pays the biggest affiliate commission. Cards 4–10 are still solid picks; they just trade off some of the headline value for fewer fees, broader networks, or simpler redemptions.
Amex
Ranked by effective value per dollar at Uber Freight — including welcome offer math, redemption value, and annual fee.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
The Platinum Card from American Express earns the top spot for Uber Freight purchases at 3.5¢ per dollar — a $895 annual fee, factoring in welcome offers and ongoing rewards. We ranked every card in our database against Uber Freight purchases using the same scoring engine that powers our search. The list below orders cards by net value to you, not by what pays the biggest affiliate commission. Cards 4–10 are still solid picks; they just trade off some of the headline value for fewer fees, broader networks, or simpler redemptions.
Amex
Capital One

Citi
The Platinum Card from American Express earns 3.5¢ per dollar at Uber Freight, the highest in our database. The $895 annual fee pays for itself once you're spending at least the equivalent each year. It's the right pick if you want maximum value on this category and don't mind paying for a premium card.
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 3.5¢/$ | $895 | $286 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 6.9¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 5.0¢/$ | $95 | — | mastercard |
| Capital One Quicksilver Student Cash Rewards Credit CardCapital One | 1.5% cash back | 1.5¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $230.50 | visa |
| Savor Rewards from Capital OneCapital One | 5% cash back | 1.3¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 3.1¢/$ | $95 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $95 | — | mastercard |
| Delta SkyMiles Gold American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $150 | — | amex |
Other brands in Rideshare where the top picks above also earn well.
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Citi
The Platinum Card from American Express earns 3.5¢ per dollar at Uber Freight, the highest in our database. The $895 annual fee pays for itself once you're spending at least the equivalent each year. It's the right pick if you want maximum value on this category and don't mind paying for a premium card.
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 3.5¢/$ | $895 | $286 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 6.9¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 5.0¢/$ | $95 | — | mastercard |
| Capital One Quicksilver Student Cash Rewards Credit CardCapital One | 1.5% cash back | 1.5¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $230.50 | visa |
| Savor Rewards from Capital OneCapital One | 5% cash back | 1.3¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 3.1¢/$ | $95 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $95 | — | mastercard |
| Delta SkyMiles Gold American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $150 | — | amex |
Other brands in Rideshare where the top picks above also earn well.
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Citi
The Platinum Card from American Express earns 3.5¢ per dollar at Uber Freight, the highest in our database. The $895 annual fee pays for itself once you're spending at least the equivalent each year. It's the right pick if you want maximum value on this category and don't mind paying for a premium card.
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 3.5¢/$ | $895 | $286 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 6.9¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 5.0¢/$ | $95 | — | mastercard |
| Capital One Quicksilver Student Cash Rewards Credit CardCapital One | 1.5% cash back | 1.5¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $230.50 | visa |
| Savor Rewards from Capital OneCapital One | 5% cash back | 1.3¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 3.1¢/$ | $95 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 2.5¢/$ | $95 | — | mastercard |
| Delta SkyMiles Gold American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $150 | — | amex |
Other brands in Rideshare where the top picks above also earn well.
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →