Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex

Chase

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Hilton Hotels Resorts Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Hilton HonorsAmex | 7x Hilton Honors | 3.5¢/$ | $0 | — | amex |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 7.5¢/$ | $95 | $33 | visa |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $95 | $140 | mastercard |
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $144.50 | amex |
| Quicksilver Secured RewardsCapital One | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | $80.50 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Chase

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Hilton Hotels Resorts Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Hilton HonorsAmex | 7x Hilton Honors | 3.5¢/$ | $0 | — | amex |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 7.5¢/$ | $95 | $33 | visa |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $95 | $140 | mastercard |
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $144.50 | amex |
| Quicksilver Secured RewardsCapital One | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | $80.50 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Chase

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Hilton Hotels Resorts Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Hilton HonorsAmex | 7x Hilton Honors | 3.5¢/$ | $0 | — | amex |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 7.5¢/$ | $95 | $33 | visa |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $95 | $140 | mastercard |
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $144.50 | amex |
| Quicksilver Secured RewardsCapital One | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | $80.50 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →