Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Find which credit card maximizes your rewards at Air France.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Bank Of America
Find which credit card maximizes your rewards at Air France.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Bank Of America
Find which credit card maximizes your rewards at Air France.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Bank Of America
Amex

Chase
All 10 cards ranked by effective value per dollar.
| Card | Skyteam Airlines Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Air France KLM World Elite Mastercard®Bank Of America | 3x Flying Blue | 3.9¢/$ | $89 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $1,422 | amex |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 6.0¢/$ | $95 | $33 | visa |
| Quicksilver Rewards for Good CreditCapital One | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | $80.50 | visa |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $144.50 | amex |
| Bilt Palladium CardCardless | 2x Bilt Rewards | 4.0¢/$ | $495 | $300 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Amex

Chase
All 10 cards ranked by effective value per dollar.
| Card | Skyteam Airlines Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Air France KLM World Elite Mastercard®Bank Of America | 3x Flying Blue | 3.9¢/$ | $89 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $1,422 | amex |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 6.0¢/$ | $95 | $33 | visa |
| Quicksilver Rewards for Good CreditCapital One | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | $80.50 | visa |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $144.50 | amex |
| Bilt Palladium CardCardless | 2x Bilt Rewards | 4.0¢/$ | $495 | $300 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Amex

Chase
All 10 cards ranked by effective value per dollar.
| Card | Skyteam Airlines Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Air France KLM World Elite Mastercard®Bank Of America | 3x Flying Blue | 3.9¢/$ | $89 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $1,422 | amex |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 6.0¢/$ | $95 | $33 | visa |
| Quicksilver Rewards for Good CreditCapital One | 5x points | 5.0¢/$ | $0 | — | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | $80.50 | visa |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $144.50 | amex |
| Bilt Palladium CardCardless | 2x Bilt Rewards | 4.0¢/$ | $495 | $300 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →