Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Wells Fargo
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Wells Fargo
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Wells Fargo

Wells Fargo
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Choice Hotels Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Choice Privileges MastercardWells Fargo | 5x Choice Privileges | 3.0¢/$ | $0 | — | mastercard |
| Choice Privileges Select MastercardWells Fargo | 10x Choice Privileges | 6.0¢/$ | $95 | $15 | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $762.50 | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.0¢/$ | $0 | — | mastercard |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 1.7¢/$ | $95 | — | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.5¢/$ | $795 | $968 | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Wells Fargo
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Choice Hotels Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Choice Privileges MastercardWells Fargo | 5x Choice Privileges | 3.0¢/$ | $0 | — | mastercard |
| Choice Privileges Select MastercardWells Fargo | 10x Choice Privileges | 6.0¢/$ | $95 | $15 | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $762.50 | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.0¢/$ | $0 | — | mastercard |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 1.7¢/$ | $95 | — | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.5¢/$ | $795 | $968 | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Wells Fargo
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Choice Hotels Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Choice Privileges MastercardWells Fargo | 5x Choice Privileges | 3.0¢/$ | $0 | — | mastercard |
| Choice Privileges Select MastercardWells Fargo | 10x Choice Privileges | 6.0¢/$ | $95 | $15 | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $762.50 | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.0¢/$ | $0 | — | mastercard |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 1.7¢/$ | $95 | — | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.5¢/$ | $795 | $968 | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →