Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Capital One

Citi
Amex
All 10 cards ranked by effective value per dollar.
| Card | Hotels Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 18.5¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $697.50 | amex |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Citi
Amex
All 10 cards ranked by effective value per dollar.
| Card | Hotels Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 18.5¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $697.50 | amex |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Citi
Amex
All 10 cards ranked by effective value per dollar.
| Card | Hotels Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 18.5¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $697.50 | amex |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 7.5¢/$ | $95 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $868 | visa |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | — | visa |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
| mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 7.5¢/$ | $95 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $868 | visa |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | — | visa |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
| mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 7.5¢/$ | $95 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $868 | visa |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | — | visa |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |